| Spoons | |
| Garratt | 12 |
| Rees | 11 |
| Gould | 10 |
| Merry | 10 |
| Cox | 9 |
| Summers | 9 |
| Gunning | 8 |
| Swatridge | 8 |
| Lunt | 7 |
| Warr M. | 7 |
| Humphries | 6 |
| Cook | 5 |
| Hales | 5 |
| Hobbs | 5 |
| Payne G. | 5 |
| Carpenter | 4 |
| Kibble | 4 |
| Powell | 4 |
| Watling | 4 |
| Harries | 3 |
| Howell | 3 |
| Kelly | 3 |
| Smedley | 3 |
| Warr B. | 3 |
| Winters | 3 |
| Woolford | 3 |
| Ausden | 2 |
| Farquhar | 2 |
| Payne S. | 2 |
| Sharp | 2 |
| Beasant | 1 |
| Carter | 1 |
| Goldsworthy | 1 |
| Gratland | 1 |
| Haynes | 1 |
| Shurmer | 1 |
| Turner | 1 |
| Williams | 1 |
No comments:
Post a Comment