| MVP | |
| Swatridge | 18 |
| Merry | 17 |
| Watling | 16 |
| Gould | 14 |
| Payne G. | 11 |
| Gunning | 9 |
| Humphries | 8 |
| Summers | 8 |
| Warr B. | 8 |
| Cook | 6 |
| Hobbs | 6 |
| Garratt | 5 |
| Lunt | 5 |
| Rees | 5 |
| Smedley | 5 |
| Kelly | 4 |
| Warr M. | 4 |
| Woolford | 4 |
| Carpenter | 3 |
| Winters | 3 |
| Crumbie | 2 |
| Hales | 2 |
| Howell | 2 |
| Powell | 2 |
| Adams | 1 |
| Ausden | 1 |
| Carter | 1 |
| Goldsworthy | 1 |
| Harries | 1 |
| Kibble | 1 |
| Payne S. | 1 |
| Sharp | 1 |
| Shurmer | 1 |
| Turner | 1 |
No comments:
Post a Comment