Richie won Spoons, often without being present at the game.
| 1997/1998 | |||
| MVP | Spoons | ||
| Carpenter | 1 | ||
| Cook | 1 | 3 | |
| Cox | 3 | ||
| Crumbie | 2 | ||
| Farquhar | 2 | ||
| Garratt | 3 | 4 | |
| Goldsworthy | |||
| Gould | 3 | 3 | |
| Harries | 1 | ||
| Hobbs | 1 | ||
| Lunt | 1 | ||
| Merry | 2 | 1 | |
| Payne G. | |||
| Powell | 1 | 2 | |
| Rees | 2 | 5 | |
| Sharp | 1 | ||
| Smedley | 1 | ||
| Summers | 2 | ||
| Swatridge | 3 | 1 | |
| Warr B. | 1 | ||
| Warr M. | 3 | ||
| Watling | 4 | ||
| Winters | |||
| Woolford | 1 | ||
No comments:
Post a Comment