| Swindon Sunday Football League | ` | ||||||||||||
| Division 5 1997/98 | |||||||||||||
| Team | P | W | D | L | F | A | Diff | Pts | Home | Away | |||
| 1 | Akers Garage Sports | 22 | 20 | 2 | 0 | 122 | 24 | 98 | 42 | 0-3 | 0-4 | ||
| 2 | Hewers Bakery* | 22 | 20 | 1 | 1 | 96 | 23 | 73 | 41 | 1-6 | 1-8 | ||
| 3 | National Power | 22 | 13 | 1 | 8 | 62 | 39 | 23 | 27 | 4-3 | 3-7 | ||
| 4 | Sports Division | 22 | 11 | 4 | 7 | 55 | 57 | -2 | 26 | 3-6 | 1-5 | ||
| 5 | Lyneham Athletic | 22 | 10 | 4 | 8 | 69 | 57 | 12 | 24 | 3-3 | 0-7 | ||
| 6 | Cursor Graphic | 22 | 11 | 0 | 11 | 65 | 61 | 4 | 22 | 0-6 | 3-2 | ||
| 7 | Highworth Plough | 22 | 9 | 3 | 10 | 32 | 43 | -11 | 21 | 0-1 | 1-1 | ||
| 8 | KMLC FC | 22 | 5 | 5 | 12 | 47 | 86 | -39 | 15 | ~ | ~ | ||
| 9 | Workbase Resources | 22 | 5 | 4 | 13 | 43 | 64 | -21 | 14 | 3-3 | 4-1 | ||
| 10 | Swindon Police | 22 | 6 | 1 | 15 | 36 | 82 | -46 | 13 | 3-2 | 2-5 | ||
| 11 | The Lamb | 22 | 5 | 2 | 15 | 53 | 87 | -34 | 12 | 1-2 | 4-4 | ||
| 12 | The White House | 22 | 3 | 1 | 18 | 32 | 89 | -57 | 7 | 4-4 | 7-3 | ||
*Possible name change to Tran Staff at some point on the season
No comments:
Post a Comment