| 1997/1998 | |||
| Total | |||
| Appearances | Sub | ||
| Carpenter | 19 | 0 | |
| Cook | 11 | 3 | |
| Cox | 18 | 1 | |
| Crumbie | 10 | 2 | |
| Farquhar | 7 | 2 | |
| Garratt | 7 | 4 | |
| Goldsworthy | 2 | 0 | |
| Gould | 16 | 1 | |
| Harries | 12 | 1 | |
| Hobbs | 11 | 1 | |
| Lunt | 7 | 0 | |
| Merry | 16 | 0 | |
| Payne G. | 12 | 1 | |
| Powell | 10 | 0 | |
| Rees | 13 | 1 | |
| Sharp | 1 | 0 | |
| Smedley | 12 | 3 | |
| Summers | 6 | 2 | |
| Swatridge | 11 | 1 | |
| Warr B. | 3 | 1 | |
| Warr M. | 18 | 0 | |
| Watling | 12 | 0 | |
| Winters | 1 | 1 | |
| Woolford | 4 | 0 |
With no Cup games played this season Carpo made the most starts for the team with 19 (out of 22) and Coxy joining him on that total with 18 starts and one sub appearance.
No comments:
Post a Comment