Four more players played their last game for the club...
Neil Summers
What a clubman! Would play wherever he was needed and gave his all. Across his four seasons he played 75 times (12 as sub) but only had one goal to his name. Would sometimes do a stint in goal too and sometimes would make flying one-handed saves when he wasn't, only to be sent off.
Eight times an MVP and nine times a Spoons winner kind of summed up his excellence and fallability. A rock on which the team was built.
Matthew Warr
The second of the Striker Cup seven to bow out. Matthew was an important part of central defence in the early years and clocked up 66 appearances (eight as sub) and, like Neil, scored just the once. After just eight games in 96/97 Matthew bounced back with his most productive season, playing 18 times. Four times an MVP and seven Spoons wins, his elegance on the ball and in the hairstyle department would be missed.
Scott Crumbie
Just the one season from Scott who played twelve times (twice as sub) and had three goals to his name. A very decent midfielder he joined as a favour and always put in a decent shift for us. Two MVP wins and no Spoons underline that.
Wayne Farquhar
'Farky' had played for the team in the five-a-side years but this was his one and only season in the Sunday line-up. Nine games (two as sub) and no goals, two Spoons and no MVPs probably don't do his contribution justice. An accomplished player he was also a morale-boosting presence and probably invented 'banter' as we know it today.
Tuesday, 24 April 2018
Monday, 23 April 2018
1997/98 - MVP & Spoons
Watty might not have won the Golden Boot this year but his efforts were rewarded with the MVP award.
Richie won Spoons, often without being present at the game.
Richie won Spoons, often without being present at the game.
| 1997/1998 | |||
| MVP | Spoons | ||
| Carpenter | 1 | ||
| Cook | 1 | 3 | |
| Cox | 3 | ||
| Crumbie | 2 | ||
| Farquhar | 2 | ||
| Garratt | 3 | 4 | |
| Goldsworthy | |||
| Gould | 3 | 3 | |
| Harries | 1 | ||
| Hobbs | 1 | ||
| Lunt | 1 | ||
| Merry | 2 | 1 | |
| Payne G. | |||
| Powell | 1 | 2 | |
| Rees | 2 | 5 | |
| Sharp | 1 | ||
| Smedley | 1 | ||
| Summers | 2 | ||
| Swatridge | 3 | 1 | |
| Warr B. | 1 | ||
| Warr M. | 3 | ||
| Watling | 4 | ||
| Winters | |||
| Woolford | 1 | ||
Sunday, 22 April 2018
1997/98 - Goalscorers
A poor season reflected by the low number of goalscorers this season.
Coxy's persistence brought him the Golden Boot.
Coxy's persistence brought him the Golden Boot.
| Cox | 10 | |
| Watling | 8 | |
| Merry | 7 | |
| Rees | 7 | |
| Gould | 5 | |
| Crumbie | 3 | |
| Garratt | 2 | |
| Payne G. | 2 | |
| Cook | 1 | |
| Harries | 1 |
Saturday, 21 April 2018
1997/98 - Appearances
| 1997/1998 | |||
| Total | |||
| Appearances | Sub | ||
| Carpenter | 19 | 0 | |
| Cook | 11 | 3 | |
| Cox | 18 | 1 | |
| Crumbie | 10 | 2 | |
| Farquhar | 7 | 2 | |
| Garratt | 7 | 4 | |
| Goldsworthy | 2 | 0 | |
| Gould | 16 | 1 | |
| Harries | 12 | 1 | |
| Hobbs | 11 | 1 | |
| Lunt | 7 | 0 | |
| Merry | 16 | 0 | |
| Payne G. | 12 | 1 | |
| Powell | 10 | 0 | |
| Rees | 13 | 1 | |
| Sharp | 1 | 0 | |
| Smedley | 12 | 3 | |
| Summers | 6 | 2 | |
| Swatridge | 11 | 1 | |
| Warr B. | 3 | 1 | |
| Warr M. | 18 | 0 | |
| Watling | 12 | 0 | |
| Winters | 1 | 1 | |
| Woolford | 4 | 0 |
With no Cup games played this season Carpo made the most starts for the team with 19 (out of 22) and Coxy joining him on that total with 18 starts and one sub appearance.
Friday, 20 April 2018
1997/98 - Division 5 Final Table
| Swindon Sunday Football League | ` | ||||||||||||
| Division 5 1997/98 | |||||||||||||
| Team | P | W | D | L | F | A | Diff | Pts | Home | Away | |||
| 1 | Akers Garage Sports | 22 | 20 | 2 | 0 | 122 | 24 | 98 | 42 | 0-3 | 0-4 | ||
| 2 | Hewers Bakery* | 22 | 20 | 1 | 1 | 96 | 23 | 73 | 41 | 1-6 | 1-8 | ||
| 3 | National Power | 22 | 13 | 1 | 8 | 62 | 39 | 23 | 27 | 4-3 | 3-7 | ||
| 4 | Sports Division | 22 | 11 | 4 | 7 | 55 | 57 | -2 | 26 | 3-6 | 1-5 | ||
| 5 | Lyneham Athletic | 22 | 10 | 4 | 8 | 69 | 57 | 12 | 24 | 3-3 | 0-7 | ||
| 6 | Cursor Graphic | 22 | 11 | 0 | 11 | 65 | 61 | 4 | 22 | 0-6 | 3-2 | ||
| 7 | Highworth Plough | 22 | 9 | 3 | 10 | 32 | 43 | -11 | 21 | 0-1 | 1-1 | ||
| 8 | KMLC FC | 22 | 5 | 5 | 12 | 47 | 86 | -39 | 15 | ~ | ~ | ||
| 9 | Workbase Resources | 22 | 5 | 4 | 13 | 43 | 64 | -21 | 14 | 3-3 | 4-1 | ||
| 10 | Swindon Police | 22 | 6 | 1 | 15 | 36 | 82 | -46 | 13 | 3-2 | 2-5 | ||
| 11 | The Lamb | 22 | 5 | 2 | 15 | 53 | 87 | -34 | 12 | 1-2 | 4-4 | ||
| 12 | The White House | 22 | 3 | 1 | 18 | 32 | 89 | -57 | 7 | 4-4 | 7-3 | ||
*Possible name change to Tran Staff at some point on the season
Thursday, 5 April 2018
Poor season ends in another defeat
5 April 1998, Division Five at Ballards Ash
Akers Garage 4 KMLC FC 0
I think we were probably all glad to see the back of this season. Where we'd previously been a match for old rivals Akers and given them sough tough games, this season it was two defeats - no goals scored and seven conceded.
This was a 4-0 defeat with Cook and Smedley sharing MVP honours and Rees taking anther Spoons.
Powell
Carpenter, Hobbs, Payne, Cook
Smedley, Gould, Goldsworthy, Cox
Rees, Watling
Subs: Winters for Goldsworthy, Swatridge for Hobbs, Crumbie
MVP: Cook, Smedley
Spoons: Rees
Next match - next season. Let's try to be a bit better.
Subscribe to:
Comments (Atom)