Swatty might not have been so prolific in the scoring department but his efforts were rewarded with a second seasonal MVP.
Gunning and Summers were top Spooners while, for the second season, Smedley picked up an MVP but no Spoons.
| MVP | Spoons | |
| Carpenter | 1 | 1 |
| Carter | 1 | |
| Garratt | 1 | 3 |
| Gould | 2 | |
| Gratland | 1 | |
| Gunning | 2 | 4 |
| Howell | 2 | |
| Kelly | 3 | 2 |
| Lunt | 3 | 2 |
| Merry | 3 | 2 |
| Smedley | 1 | |
| Summers | 2 | 4 |
| Swatridge | 4 | 2 |
| Turner | 1 | 1 |
| Warr B. | 1 | 1 |
| Warr M. | 1 | 2 |
| Watling | 3 | 1 |
| Williams | 1 | |
| Woolford | 1 |
No comments:
Post a Comment