| MVP | Spoons | |
| Ausden | 1 | 1 |
| Beasant | 1 | |
| Carpenter | 1 | |
| Cook | 3 | 1 |
| Garratt | 2 | |
| Gould | 1 | |
| Hales | 2 | 3 |
| Harries | 2 | |
| Hobbs | 3 | |
| Humphries | 2 | 4 |
| Merry | 2 | 2 |
| Payne G. | 2 | 1 |
| Powell | 2 | |
| Rees | 2 | |
| Smedley | 1 | 1 |
| Swatridge | 2 | 1 |
| Warr B. | 2 | |
| Watling | 2 | |
| Winters | 2 | 2 |
Joint MVPs this season - Cook and Hobbs. (They sound like the main characters in a restaurant-based detective series!) It would suggest we had a lot of defending to do.
Andy 'The Eagle' Humphries was our overall spoon winner this year, just seeing off the challenge from Steve Hales.
No comments:
Post a Comment