| League | Cup | Total | ||||||
| Apps | Sub | Apps | Sub | Apps | Sub | |||
| Astley | 2 | 4 | 2 | 4 | ||||
| Ausden | 14 | 2 | 2 | 16 | 2 | |||
| Beasant | 5 | 3 | 5 | 3 | ||||
| Carpenter | 5 | 3 | 3 | 8 | 3 | |||
| Cook | 14 | 2 | 16 | 0 | ||||
| Cox | 6 | 3 | 2 | 8 | 3 | |||
| Garratt | 4 | 1 | 1 | 4 | ||||
| Gould | 10 | 3 | 10 | 3 | ||||
| Gunning | 2 | 1 | 3 | 0 | ||||
| Hales | 20 | 3 | 23 | 0 | ||||
| Harries | 5 | 1 | 1 | 5 | 2 | |||
| Hobbs | 18 | 2 | 20 | 0 | ||||
| Humphries | 17 | 3 | 3 | 20 | 3 | |||
| Merry | 16 | 2 | 18 | 0 | ||||
| Payne G. | 16 | 16 | 0 | |||||
| Powell | 9 | 9 | 2 | 1 | 11 | 10 | ||
| Rees | 13 | 2 | 15 | 0 | ||||
| Sharp | 2 | 0 | 2 | |||||
| Smedley | 8 | 2 | 2 | 10 | 2 | |||
| Swatridge | 5 | 2 | 7 | 0 | ||||
| Warr B. | 4 | 3 | 4 | 3 | ||||
| Watling | 12 | 1 | 13 | 0 | ||||
| Winters | 18 | 1 | 3 | 21 | 1 | |||
Steve Hales the only ever-present this season. Powelly the super-sub with 10 appearances from the bench this season.
No comments:
Post a Comment