(With thanks to Clive Archer of the Swindon Sunday League)
| H | A | DIVISION 7 | P | W | D | L | F | A | Pts |
| 1-6 | 4-3 | Akers Garage FC | 22 | 16 | 4 | 2 | 74 | 30 | 36 |
| 2-5 | 2-4 | AFC Purton | 22 | 15 | 2 | 5 | 73 | 40 | 32 |
| 1-3 | 1-2 | Lyneham Athletic FC | 22 | 13 | 4 | 5 | 61 | 54 | 30 |
| 2-2 | 7-2 | Swindon Ambulance FC | 22 | 12 | 4 | 6 | 62 | 40 | 28 |
| 0-0 | 1-4 | Work Base Resources FC | 22 | 11 | 4 | 7 | 64 | 44 | 26 |
| KMLC FC | 22 | 11 | 3 | 8 | 51 | 43 | 25 | ||
| 4-0 | 5-1 | ISSC FC | 22 | 10 | 2 | 10 | 48 | 61 | 22 |
| 1-2 | 2-0 | The Grapes FC | 22 | 8 | 4 | 10 | 49 | 46 | 20 |
| 4-1 | 3-2 | White Hart Lyneham FC | 22 | 5 | 4 | 13 | 41 | 72 | 14 |
| 2-2 | 1-0 | Faringdon Road Grapes FC | 22 | 3 | 5 | 14 | 40 | 57 | 11 |
| 2-0 | 1-0 | Mannington FC | 22 | 4 | 3 | 15 | 37 | 71 | 11 |
| 3-1 | 2-3 | Swindon Cycle Club FC | 22 | 4 | 1 | 17 | 32 | 74 | 9 |
Looks like we found our level this season. Only one win and two draws against the teams finishing above us, only one draw and two defeats against the teams finishing below us.
At least we were one of the two teams to beat Akers!
Sixth place still good enough for promotion. See you in Division Six next September!
No comments:
Post a Comment