The Kylies' first Sunday League season saw them finish third behind Akers and Swindon Ambulance.
| Team | P | W | D | L | F | A | Diff | Pts | Home | Away | |||
| 1 | Akers Garage Sports | 24 | 17 | 5 | 2 | 150 | 54 | 96 | 39 | 3-6 | 2-4 | ||
| 2 | Swindon Ambulance | 24 | 14 | 6 | 4 | 60 | 43 | 17 | 34 | 3-5 | 2-1 | ||
| 3 | KMLC FC | 24 | 13 | 4 | 7 | 86 | 56 | 30 | 30 | ~ | ~ | ||
| 4 | The Grapes | 24 | 12 | 4 | 8 | 80 | 58 | 22 | 28 | 7-1 | 2-2 | ||
| 5 | Mannington | 24 | 11 | 5 | 8 | 63 | 57 | 6 | 27 | 6-0 | 1-0 | ||
| 6 | ISSC | 24 | 11 | 4 | 9 | 83 | 57 | 26 | 26 | 0-0 | 2-2 | ||
| 7 | AFC Purton | 24 | 11 | 4 | 9 | 55 | 56 | -1 | 26 | 0-3 | 2-0 | ||
| 8 | Stratton Red Eagles | 24 | 12 | 1 | 11 | 91 | 68 | 23 | 25 | 3-2 | 0-3 | ||
| 9 | Aldbourne SSC | 24 | 9 | 4 | 11 | 68 | 76 | -8 | 22 | 5-2 | 2-3 | ||
| 10 | Halcrow Wilts | 24 | 7 | 3 | 14 | 60 | 99 | -39 | 17 | 7-4 | 4-3 | ||
| 11 | Borough Press | 24 | 7 | 3 | 14 | 61 | 101 | -40 | 17 | 4-2 | 4-5 | ||
| 12 | The Harrow | 24 | 5 | 2 | 17 | 35 | 84 | -49 | 12 | 2-2 | 7-2 | ||
| 13 | Honda Logistics | 24 | 3 | 3 | 18 | 27 | 110 | -83 | 9 | 5-1 | 13-1 |
Akers ending up comfortable winners but the Kylies will be disappointed not to have taken second place from Swindon Ambulance. A 5-3 defeat to those opponents in November turned out to be a real four-pointer.
Even with that defeat KMLC will rue dropped points to teams lower down the league, particularly Aldbourne and Borough Press.
Better luck next season!
No comments:
Post a Comment