Sunday, 28 March 2021
Sunday, 21 March 2021
Around the Grounds
This was probably put together after the 1998/99 season. It would make sense as the records get a bit sketchy after that. The paperwork says it's league only. And I'm not going to check.
How we got on in the various grounds we played at...
Mannington - Played 54, Won 28, Drawn 9, Lost 17, For 151 Against 119
Ballards Ash - Played 7, Won 2, Drawn 2, Lost 3, For 13 Against 20
Shrewsbury Road - Played 5, Won 2, Drawn 0, Lost 3, For 23 Against 20
Moredon - Played 4, Won 1, Drawn 1, Lost 2, For 5 Against 6
Penhill - Played 4, Won 3, Drawn 1, Lost 0, For 12 Against 6
RAF Lyneham - Played 4, Won 2, Drawn 0, Lost 2, For 8 Against 13
Braydon Forest - Played 3, Won 2, Drawn 0, Lost 1, For 7 Against 6
King Edward Stud - Played 3, Won 2, Drawn 0, Lost 1, For 11 Against 12
Lydiard Park - Played 3, Won 1, Drawn 0, Lost 2, For 8 Against 7
Marlborough - Played 2, Won 0, Drawn 1, Lost 1, For 5 Against 7
Nationwide Pavilion - Played 2, Won 1, Drawn 1, Lost 0, For 5 Against 3
Warneford School - Played 2, Won 0, Drawn 2, Lost 0, For 4 Against 4
Chilton Foliat - Played 1, Won 0, Drawn 0, Lost 1, For 2 Against 3
Chiseldon - Played 1, Won 0, Drawn 0, Lost 1, For 3 Against 4
Crowdy's Hill - Played 1, Won 1, Drawn 0, Lost 0, For 4 Against 3
Halcrow - Played 1, Won 1, Drawn 0, Lost 0, For 4 Against 3
Plessey Club - Played 1, Won 0, Drawn 0, Lost 1, For 1 Against 4
RAF Wroughton - Played 1, Won 1, Drawn 0, Lost 0, For 2 Against 1
Southbrook - Played 1, Won 1, Drawn 0, Lost 0, For 4 Against 1
Supermarine Club - Played 1, Won 0, Drawn 0, Lost 1, For 1 Against 5
How we got on in the various grounds we played at...
Mannington - Played 54, Won 28, Drawn 9, Lost 17, For 151 Against 119
Ballards Ash - Played 7, Won 2, Drawn 2, Lost 3, For 13 Against 20
Shrewsbury Road - Played 5, Won 2, Drawn 0, Lost 3, For 23 Against 20
Moredon - Played 4, Won 1, Drawn 1, Lost 2, For 5 Against 6
Penhill - Played 4, Won 3, Drawn 1, Lost 0, For 12 Against 6
RAF Lyneham - Played 4, Won 2, Drawn 0, Lost 2, For 8 Against 13
Braydon Forest - Played 3, Won 2, Drawn 0, Lost 1, For 7 Against 6
King Edward Stud - Played 3, Won 2, Drawn 0, Lost 1, For 11 Against 12
Lydiard Park - Played 3, Won 1, Drawn 0, Lost 2, For 8 Against 7
Marlborough - Played 2, Won 0, Drawn 1, Lost 1, For 5 Against 7
Nationwide Pavilion - Played 2, Won 1, Drawn 1, Lost 0, For 5 Against 3
Warneford School - Played 2, Won 0, Drawn 2, Lost 0, For 4 Against 4
Chilton Foliat - Played 1, Won 0, Drawn 0, Lost 1, For 2 Against 3
Chiseldon - Played 1, Won 0, Drawn 0, Lost 1, For 3 Against 4
Crowdy's Hill - Played 1, Won 1, Drawn 0, Lost 0, For 4 Against 3
Halcrow - Played 1, Won 1, Drawn 0, Lost 0, For 4 Against 3
Plessey Club - Played 1, Won 0, Drawn 0, Lost 1, For 1 Against 4
RAF Wroughton - Played 1, Won 1, Drawn 0, Lost 0, For 2 Against 1
Southbrook - Played 1, Won 1, Drawn 0, Lost 0, For 4 Against 1
Supermarine Club - Played 1, Won 0, Drawn 0, Lost 1, For 1 Against 5
Sunday, 14 March 2021
Sunday, 7 March 2021
Hat-trick Heroes
Who bagged three goals or more in a game? Read on. (Number of goals in brackets.)
Division 8
16 Oct 1994 - Simon Swatridge (3) v Mannington in a 6-0 win
30 Oct 1994 - Simon Swatridge (4) v Aldbourne SSC in a 5-2 win
6 Nov 1994 - Simon Swatridge (3) v Honda Logistics in a 5-1 win
13 Nov 1994 - Simon Swatridge (5) v Honda Logistics in a 13-1 win
2 April 1995 - Stuart Gould (4)* v The Grapes in a 7-1 win *two penalties
11 April 1995 - Ian Merry (3) v Halcrow Wits in a 7-4 win
Division 7
15 Oct 1995 - Steve Kelly (3) v Swindon Ambulance in a 7-2 win
Division 6
9 Feb 1997 - Mark Watling (3) v AFC Purton in a 7-4 win
Division 5
5 Oct 1997 - Rich Rees (3) v National Power in a 4-3 win
3 Oct 1999 - Phil Ausden (3) v The Lamb in a 3-8 defeat
17 Oct 1999 - Phil Ausden (3) v Spartak Woodshaw in an 6-3 win
14 Nov 1999 - Mark Watling (3) v NP Electric in a 4-1 win
23 Jan 2000 - Mark Watling (3) v Green Baize in a 6-2 win
Division 8
16 Oct 1994 - Simon Swatridge (3) v Mannington in a 6-0 win
30 Oct 1994 - Simon Swatridge (4) v Aldbourne SSC in a 5-2 win
6 Nov 1994 - Simon Swatridge (3) v Honda Logistics in a 5-1 win
13 Nov 1994 - Simon Swatridge (5) v Honda Logistics in a 13-1 win
2 April 1995 - Stuart Gould (4)* v The Grapes in a 7-1 win *two penalties
11 April 1995 - Ian Merry (3) v Halcrow Wits in a 7-4 win
Division 7
15 Oct 1995 - Steve Kelly (3) v Swindon Ambulance in a 7-2 win
Division 6
9 Feb 1997 - Mark Watling (3) v AFC Purton in a 7-4 win
Division 5
5 Oct 1997 - Rich Rees (3) v National Power in a 4-3 win
3 Oct 1999 - Phil Ausden (3) v The Lamb in a 3-8 defeat
17 Oct 1999 - Phil Ausden (3) v Spartak Woodshaw in an 6-3 win
14 Nov 1999 - Mark Watling (3) v NP Electric in a 4-1 win
23 Jan 2000 - Mark Watling (3) v Green Baize in a 6-2 win
Subscribe to:
Comments (Atom)


